#13 Nick Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 02, 2019 | at Saint Ambrose | 12-11 | * | 6 | 0 | 6 | 11 | .545 | 9 | .818 | 2 | 0 | 1 | 4 | 0 | 0-0 | 2-1.5 | |
Mar 03, 2019 | at Clarke | 15-8 | * | 2 | 1 | 3 | 7 | .444 | 7 | .889 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Missouri Baptist | 7-8 | * | 3 | 1 | 4 | 5 | .478 | 4 | .870 | 1 | 0 | 1 | 1 | 0 | 0-0 | 2-1.5 | |
Mar 11, 2019 | vs Saint Mary (Kan.) | 9-3 | * | * | 0 | 1 | 1 | 4 | .407 | 2 | .815 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0-0.0 |
Mar 23, 2019 | TAYLOR | 21-4 | * | * | 4 | 2 | 6 | 7 | .441 | 6 | .824 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 27, 2019 | LAWRENCE TECH | 7-8 | * | 1 | 0 | 1 | 4 | .421 | 1 | .763 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at Aquinas | 8-15 | * | * | 4 | 1 | 5 | 5 | .465 | 5 | .791 | 1 | 0 | 8 | 5 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | CONCORDIA (MICH.) | 10-6 | * | 3 | 0 | 3 | 5 | .479 | 3 | .771 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | at Siena Heights | 9-10 | * | 1 | 0 | 1 | 4 | .462 | 4 | .788 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Indiana Tech | 6-9 | * | 2 | 0 | 2 | 6 | .448 | 5 | .793 | 0 | 0 | 2 | 6 | 1 | 0-0 | 0-0.0 | |
Apr 17, 2019 | MADONNA | 12-13 | * | 6 | 0 | 6 | 9 | .478 | 8 | .806 | 2 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 20, 2019 | at Michigan-Dearborn | 15-7 | * | 3 | 2 | 5 | 4 | .493 | 3 | .803 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2019 | at Lawrence Tech | 9-13 | * | 2 | 0 | 2 | 2 | .507 | 2 | .808 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 140-115 | 13 | 3 | 37 | 8 | 45 | 73 | .507 | 59 | .808 | 7 | 0 | 31 | 24 | 6 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 13 Shots per game: 5.62 Goals per game: 2.85 Assists per game: 0.62 Points per game: 3.46 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |